Wannan yana da ƙimar bashi mai kyau na kasuwanci, mai ba da sabis na bayan-tallace na musamman da kuma kayan aikin samarwa na zamani, yanzu mun sami matsayi mai kyau a tsakanin masu siyanmu a duk faɗin duniya don Farashin Jumla na China Yanke zuwa Girman 15inch na Nunin Masana'antu na Gaban Gilashin Taɓawa na Gaba, Da fatan za ku ji daɗin yin magana da mu don tsari. kuma mun yi imanin za mu raba mafi kyawun ƙwarewar ciniki tare da duk 'yan kasuwarmu.
Tana da kyakkyawan ƙimar bashi na kasuwanci, mai ba da sabis na bayan-tallace na musamman da kuma kayan aikin samar da kayayyaki na zamani, yanzu mun sami kyakkyawan matsayi a tsakanin masu siyanmu a duk faɗin duniya donGilashin Murfin AGC, Gilashin China Mai ZafiMuna maraba da damar yin kasuwanci da ku kuma muna fatan jin daɗin haɗa ƙarin bayani game da samfuranmu. Ana iya tabbatar da inganci mai kyau, farashi mai kyau, isar da kaya akan lokaci da kuma sabis mai aminci. Don ƙarin tambayoyi, tabbatar da tuntuɓar mu.


GABATARWAR KAYAYYAKI
– Gilashin AGC 1.1mm mai zafi don allon taɓawa
–Juriya ga harshen wuta da kuma juriya ga scartch sosai
–Cikakken laushi da santsi
–Tabbatar da ranar isarwa da lokaci
–Shawarwari ɗaya-da-ɗaya da kuma jagorar ƙwararru
–Siffa, girma, fin & zane za a iya keɓance shi kamar yadda ake buƙata
–Ana samun maganin hana haske/hana haske/hana zanen yatsa/hana ƙwayoyin cuta a nan
DUK ABUBUWAN DA AKA YI AMFANI DA SU SUN YI DOMIN ROHS III (SIGAR TURAI), ROHS II (SIGAR CHINA), IYA IYA IYA (SIGAR YANZU)
| Nau'in Samfuri | Gilashin Kariya na Gaba Mai Inganci 1.1mm don Lif | |||||
| Albarkatun kasa | Gilashin Fari/Soda Lemun tsami/Ƙaramin ƙarfe | |||||
| Girman | Girman za a iya keɓance shi | |||||
| Kauri | 0.33-12mm | |||||
| Mai jurewa | Tsarin Zafin Jiki/Sinadari Mai Tsaftacewa | |||||
| Edgework | Faɗin Ƙasa (Flat/Fercil/Bevelled/Chamfer Edge suna samuwa) | |||||
| Rami | Zagaye/Murabba'i (Rami mara tsari yana samuwa) | |||||
| Launi | Baƙi/Fari/Azurfa (har zuwa yadudduka 7 na launuka) | |||||
| Hanyar Bugawa | Allon Siliki na Al'ada/Allon Siliki Mai Zafi Mai Tsayi | |||||
| Shafi | Anti-Glaring | |||||
| Mai hana nuna haske | ||||||
| Hana Yatsa | ||||||
| Maganin Karce | ||||||
| Tsarin Samarwa | Cut-Edge Polish-CNC-Clean-Print-Clean-Inspect-Pack | |||||
| Siffofi | Maganin ƙazantar fata | |||||
| Mai hana ruwa | ||||||
| Hana yatsan hannu | ||||||
| Hana gobara | ||||||
| Mai jure karce mai ƙarfi | ||||||
| Maganin ƙwayoyin cuta | ||||||
| Kalmomi Masu Mahimmanci | Gilashin Murfi Mai Zafi Don Nuni | |||||
| Mai Sauƙin Tsaftace Gilashi | ||||||
| Mai Hankali Mai Kauri Gilashin Mai Kauri Mai Ruwa | ||||||
Aikin Gefen da Kusurwa

ALBARKAR KAYAYYAKI
| Injin Yankewa ta atomatik | Girman da ya fi girma: 3660*2440mm |
| CNC | Girman da ya fi girma: 2300*1500mm |
| Niƙa da Haɗa Gefen | Girman da ya fi girma: 2400*1400mm |
| Layin Samarwa ta atomatik | Girman da ya fi girma: 2200*1200mm |
| Tanderu Mai Zafi | Girman da ya fi girma: 3500*1600mm |
| Tanda Mai Zafin Sinadarai | Girman da ya fi girma: 2000*1200mm |
| Layin Shafi | Girman da ya fi girma: 2400*1400mm |
| Layin Murhu Mai Busasshe | Girman da ya fi girma: 3500*1600mm |
| Layin Marufi | Girman da ya fi girma: 3500*1600mm |
| Injin Tsaftacewa ta Atomatik | Girman da ya fi girma: 3500*1600mm |

BAYANIN MASANA'ANTAR
ZIYARAR KWANO DA RA'AYOYIN MABIYA

Masana'antarmu
LAYIN MASU SAMFURA DA RUBUTU


Fim ɗin kariya mai lamiant — Fakitin auduga na lu'u-lu'u — Fakitin takarda na Kraft
IRIN ZAƁIN NAƊAƁAƁEN NAƊAKI 3

Fitar da fakitin akwati na plywood — Fitar da fakitin kwali na takarda






